Blank price, lettering, and the gas each size needs.
Blimps
| Size | Blank | Lettering | Helium |
|---|---|---|---|
| 10 ft | $684 | $421 | 105 cu ft |
| 13 ft | $975 | $537 | 170 cu ft |
| 15 ft | $1,258 | $615 | 255 cu ft |
| 18 ft | $1,813 | $657 | 329 cu ft |
| 21 ft | $2,561 | $664 | 430 cu ft |
| 25 ft | $4,208 | $1,074 | 787 cu ft |
| 30 ft | $6,772 | $1,449 | 1,510 cu ft |
Spheres
| Size | Blank | Lettering | Helium |
|---|---|---|---|
| 4.5 ft | $301 | $283 | 65 cu ft |
| 5.5 ft | $351 | $308 | 113 cu ft |
| 7 ft | $445 | $437 | 180 cu ft |
| 8 ft | $623 | $537 | 300 cu ft |
| 10 ft | $817 | $608 | 524 cu ft |
| 12 ft | $1,441 | $803 | 905 cu ft |
| 14 ft | $2,427 | $943 | 1,444 cu ft |
What it costs to test
The cheapest honest test in greater Phoenix or Tucson is a serviced week: $297.25 a day for a blimp, everything included, no purchase.
Elsewhere, a 10-foot blimp at $684 blank is the low-cost way to find out whether your site suits one before committing to a larger size.
Helium and add-ons
Helium comes from a local welding-gas or industrial-gas supplier, about $300 per 200 cubic foot cylinder, roughly $1.50 per cubic foot. We do not sell it, because you can buy it cheaper than we could ship it.
Use the fill column above to work out your own figure. After the first fill you replace about one percent a day.
| Item | Price |
|---|---|
| Each letter over 13 per side | $6.50 |
| Each additional colour, both sides | $109.00 |
| Different message on second side | $125.00 |
| Internal LED light kit | $309.00 |
| Helium hose | $42.00 |
Ask for a quote. Call 1-800-791-1445 or email sales@arizonaballoon.com and tell us the size and whether you want it printed.
More at arizonaballoon.com.